Crescent Adjustable Wrenches feature a large knurl for easy adjustment and a tight jaw fit. Its hex jaw design helps reduce slippage and tightly grips the fastener for solid, secure operation, while the corrosion-resistant chrome finish helps prevent rusting. A wide handle design provides comfort and reduces fatigue during extended use, ideal for both pros and do-it-yourself enthusiasts. The original adjustable wrench, made by the world-famous Crescent brand Laser etched scale in both SAE Standard and Metric sizes allows easy identification Larger knurl for easy adjustment ensures a tight jaw fit Hex jaw design reduces slippage by gripping fasteners tightly Heat-treated forged alloy steel for toughness and durability Tension spring stabilizes jaw and allows easy knurl adjustment Chrome plated finish wipes clean easily and resists rust or corrosion Polished head and satin finished handle “Large capacity 1-11/16″, 43mm jaw fits a wide range of fastener sizes”
| Web Order Multiple | 1 |
|---|---|
| Local SKU Store SKUs | 21737 252056 113022 6529580 O6529580 |
| Paint Code | N |
| PLA Shipping Charge | 9 |
| Product Type | Adjustable Wrench |
| DIFM Service Code | N |
| Brand Name | Crescent |
| Search Field | Crescent Tapered Handle Adjustable Wrench 15 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent 15__rexuom__in 15__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Local SKU Available Stores | 18197 |
| Adjustable | Yes |
| Product Source Code | D |
| Color | Silver |
| Length | 15 inch |
| Locking | No |
| Material | Alloy Steel |
| Maximum Jaw Opening | 1.688 inch |
| Number in Package | 1 piece |
| Packaging Type | Carded |
| Ratcheting | No |
| Warranty Code | N |
| Product Group Description | ADJUSTABLE WRENCHES |
| What's Included | (1) "15" Adjustable Tapered Handle Wrench – Carded" |
| Vendor Name | APEX TOOL GROUP INC |
| Product Type Code | 016010201053 |
| Sub-category | Wrenches |
| Product Type Noun | Wrench |
| Proposition 65 Flag | N |
| Sales Rank | 100 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Number | 14610 |
| Merchandise Class Description | WRENCHES |
| Assembly Code | N |
| Display Only Item | N |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 2 |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Style | Tapered Handle |
Be the first to review “Crescent Tapered Handle Adjustable Wrench 15 In. L 1 Pc” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!












Reviews
There are no reviews yet.