The Crescent Adjustable Ratcheting Flex Wrench features a pivoting head for smooth ratcheting action and a 180° flex handle for superior access at any angle. Its hex jaw design helps reduce slippage for solid, secure operation, while the corrosion-resistant chrome finish helps prevent rusting. Chrome plated finish wipes clean easily and resists rust or corrosion The original adjustable wrench, made by the world-famous Crescent brand 180 indexing handle locks in 12 different positions “Large capacity 1-1/8″, 29mm hex jaw design reduces slippage” Ratcheting jaw keeps jaws secured on fasteners, making jobs faster and easier Ratcheting on/off selector allows use as a traditional adjustable wrench Larger knurl for easier adjustment to ensure a tighter jaw fit Heat-treated forged alloy steel for toughness and durability Laser etched scale in both SAE Standard and Metric sizes allows easy measurement of fasteners Polished head and satin finished handle
| Sales Rank | 065 |
|---|---|
| Adjustable | Yes |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Search Field | Crescent Metric and SAE Flex Adjustable Wrench 8 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent 8__rexuom__in 8__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2801108 |
| Color | Silver |
| Brand Name | Crescent |
| Cushion Grip | No |
| Finish | Polished Chrome |
| Length | 8 inch |
| Material | Alloy Steel |
| Maximum Jaw Opening | 1-3/16 inch |
| Metric or SAE | Metric and SAE |
| Number in Package | 1 piece |
| Packaging Type | Carded |
| Country Of Origin | CN |
| Assembly Code | N |
| Unit Velocity Code | C |
| Product Source Code | A |
| Product Type Noun | Wrench |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | ADJUSTABLE WRENCHES |
| Product Type | Flex Adjustable Wrench |
| Merchandise Class Description | WRENCHES |
| Product Type Code | 016010201053 |
| Sub-category | Wrenches |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Retail Velocity Code | C |
| Proposition 65 Flag | N |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Ratcheting | Yes |
Be the first to review “Crescent Metric And SAE Flex Adjustable Wrench 8 In. L 1 Pc” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!











Reviews
There are no reviews yet.